| Brand Name: | Chipless Cutting Blade |
| Model Number: | Chipless Cutting Blade OD25×ID15×10.2×18° |
| MOQ: | 10 PCS |
| Price: | Negotiate Price |
| Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
| Supply Ability: | 10000 pieces per month |
| Attribute | Value |
|---|---|
| Product Name | chipless cutting blade, copper tube cutter, copper pipe cutting blade, tube cutting machine blade, HVAC copper tooling, chip-free tube cutter |
| Material | HSS or SKH51 |
| Specification | OD25*ID15*10.2*18° |
| Processing | Precision CNC Lathe Turning |
| Heat Treatment | HRC 60°-62° |
| Accuracy | 0.01 |
| Quality | 100% Inspection |
| Surface Finish | Ra 0.8 |
| Surface Treatment | burnishing |
| Service | OEM or ODM |
| Application | Hairpin Bender, Tube Cutter, Tube Cutting Machine |
| Specifications | A1 | A2 | A3 | B | C |
|---|---|---|---|---|---|
| Φ32.2*Φ15*10.2*C | Φ32.2 | Φ15 | Φ21 | 10.2 | 14°/16°/18°/20°/28°/custom |
| Φ32.5*Φ15*10.2*C | Φ32.5 | Φ15 | Φ21 | 10.2 | 14°/16°/18°/20°/28°/custom |
| Φ33*Φ15*10.2*C | Φ33 | Φ15 | Φ21 | 10.2 | 14°/16°/18°/20°/28°/custom |
| Φ25*Φ15*10.2*C | Φ25 | Φ15 | Φ18 | 10.2 | 14°/16°/18°/20°/28°/custom |
| Φ25.2*Φ15*Φ10.2*C | Φ25.2 | Φ15 | Φ18 | 10.2 | 14°/16°/18°/20°/28°/custom |
| Φ25.4*Φ15*10.2*C | Φ25.4 | Φ15 | Φ18 | 10.2 | 14°/16°/18°/20°/28°/custom |
| Φ27*Φ15*10.2*C | Φ27 | Φ15 | Φ18 | 10.2 | 14°/16°/18°/20°/28°/custom |
Other specifications available upon request for custom applications.
Guangzhou Runshi Mold Co., Ltd. specializes in precision machinery manufacturing, providing equipment, dies, spare parts, and cutting tools for air conditioner and heat exchanger coil manufacturing enterprises.
Our expertise includes: